13927 3rd Avenue S
Zimmerman, MN 55398
$359,900 STATUS: Active MLS: NST5632033






























$359,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,530 SQ FT |
2020 BUILT |
Subdivision | Tall Pines | |
County | Sherburne | |
District | Elk River |
JP Brooks presents the Rosewood Modern Farmhouse style home! All living facilities on main level. Desirable Tall Pines neighborhood within walking distance to Westwood Elementary and Marturano Woods Park! Upgraded cabinets, SS appliances, flooring and vaulted ceilings. Living room features corner shiplap gas fireplace. Luxury master bath features tile flooring, tile surround and freestanding tub and shower. Basement can be finished to include a spacious family room, bedroom #4 and 3/4 bath for an additional 1,062 sq ft. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed February 2021!
Property Details | ||
---|---|---|
Price | $359,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.32 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Tall Pines | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menards Properties Division | |
Association Fee | 1 | |
Geographic Data | ||
Directions | N on Hwy 169. W on Cty Rd 4 Nw. Left on 22nd St W. Right on 3rd Ave S. | |
County | Sherburne | |
Latitude | 45.4409590335 | |
Longitude | -93.6226026446 | |
Address Information | ||
Address | 13927 3rd Avenue S, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 189 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 954670816 | |
Tax Year | 2020 | |
Tax Annual Amount | 330 | |
MLS # | NST5632033 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.