561 Alaska Loop
Cambridge, MN 55008
$305,900 STATUS: Pending MLS: NST5647022















$305,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
1,991 SQ FT |
2020 BUILT |
Subdivision | The Preserve At Parkwood | |
County | Isanti | |
District | Cambridge-Isanti |
JP Brooks presents the Oak Ridge split level home with finished LL! Desirable Preserve at Parkwood development near restaurants and shopping centers! Upgraded white cabinets and crown molding, SS appliances, vaulted ceiling in kitchen, dining and living room area, Stained kitchen island. Upper level features master Bedroom with private bath and double vanity. Finished basement includes spacious family room, bedroom #3 & #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed April 2021!
Property Details | ||
---|---|---|
Price | $305,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Subdivision | The Preserve At Parkwood | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menards Properties Division | |
Association Fee | 80 | |
Geographic Data | ||
Directions | North on Hwy 65, Right on Hwy 95 NE, Right on Flanders St NE, Left on Roosevelt St S | |
County | Isanti | |
Latitude | 45.5666250156 | |
Longitude | -93.1917830059 | |
Address Information | ||
Address | 561 Alaska Loop, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 103 | |
MLS Status | Pending | |
Listing Last Modified | Mar 3, 2021 | |
Tax ID | 151730230 | |
Tax Year | 2020 | |
Tax Annual Amount | 394 | |
MLS # | NST5647022 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.