







































$799,900 | |
---|---|
5 BEDS |
4 Baths BATHS |
3,184 SQ FT |
2020 BUILT |
Subdivision | Reg Land Surv 0731 | |
County | Hennepin | |
District | Hopkins |
NEW CONSTRUCTION AVAILABLE NOW! This executive 5 bed 4 bath new construction home won't disappoint! EVERYTHING NEW! Fantastic main level open floor plan showcases beautiful kitchen with large center island, granite countertops, stainless steel appliances, tile backsplash, hardwood floors, separate den/office and more. Upper level layout has 3 bedrooms plus loft area. Huge master bedroom with private bathroom and walk in closet. Lower level layout offers 2 additional bedrooms and large family room perfect for entertaining family and friends. High end finishes in this executive style home will not disappoint. Home is available with builder designed finishes, or come soon with your own designer to make all final selections yourself! Don't miss out on this hard to find opportunity!
Property Details | ||
---|---|---|
Price | $799,900 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 65x138 | |
Lot Size Area | 0.21 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Reg Land Surv 0731 | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Public Transit (w/in 6 blks),Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From 169: West on Excelsior Blvd, North on 20th Ave S, Home up on Right. | |
County | Hennepin | |
Latitude | 44.922467 | |
Longitude | -93.425268 | |
Address Information | ||
Address | 105 20th Avenue S, Hopkins, MN 55343 | |
Postal Code | 55343 | |
City | Hopkins | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Pro Flat Fee Realty LLC | |
Listing Agent | NST502043686 | |
School Information | ||
District | Hopkins | |
MLS Information | ||
Days on market | 278 | |
MLS Status | Active | |
Listing Last Modified | Feb 22, 2021 | |
Tax ID | 2311722440163 | |
Tax Year | 2019 | |
Tax Annual Amount | 1864 | |
MLS # | NST5569557 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.