





























$351,750 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,291 SQ FT |
2021 BUILT |
Subdivision | Tall Pines | |
County | Sherburne | |
District | Elk River |
JP Brooks presents the Linden four level split with finished 3rd level sitting on a walkout lot. Desirable Tall Pines neighborhood within walking distance to Westwood Elementary and Marturano Woods Park! Upgraded white cabinets, SS appliances, quartz kitchen island countertop, carpet and flooring. Main level includes vaulted ceilings in the living room, dining room and kitchen. Laundry on main level. Upper level features 3 bedrooms including Master suite with a step vault ceiling and private bath. Finished 3rd level features a spacious family room, bedroom #4 and 3/4 bath. Fourth level can be finished to include bedroom #5 and flex area for an additional 447 SqFt. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed May 2021!
Property Details | ||
---|---|---|
Price | $351,750 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.33 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Tall Pines | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menards Properties Division | |
Association Fee | 1 | |
Geographic Data | ||
Directions | N on Hwy 169. W on Cty Rd 4 Nw. Left on 22nd St W. Right on 3rd Ave S | |
County | Sherburne | |
Latitude | 45.4409967693 | |
Longitude | -93.6229194611 | |
Address Information | ||
Address | 13939 3rd Avenue S, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://www.jpbrooks.com/wp-content/uploads/videos/MLS-Francis.mp4 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 89 | |
MLS Status | Pending | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 954670818 | |
Tax Year | 2020 | |
Tax Annual Amount | 330 | |
MLS # | NST5674898 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.