





























$395,215 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,545 SQ FT |
2021 BUILT |
Subdivision | Shores Of Eagle Lake | |
County | Sherburne | |
District | Big Lake |
JP Brooks presents the Modern Farmhouse Rosewood plan! All living facilities on main level. Desirable Shores of Eagle Lake development with stunning deeded access to the lake with over 1,800 feet of shoreline, community trails and untouched nature/mature trees/wildlife. Upgraded cabinets, SS appliances, and flooring. Corner gas fireplace in living room. Master bedroom features private luxury bath with double vanity, freestanding tub and tiled shower. Basement can be finished to include a spacious family room, bedroom #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed May 2021!
Property Details | ||
---|---|---|
Price | $395,215 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.66 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Shores Of Eagle Lake | |
Roof | Asphalt,Age 8 Years or Less | |
Waterfront | Eagle Lake (71006700) | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | JP Brooks | |
Association Fee | 150 | |
Geographic Data | ||
Directions | North on Hwy 101, West on Hwy 10, Right on Eagle Lake Rd N, Continue onto 184th St, Left on 239th Ave NW. Right on 185th St NW. | |
County | Sherburne | |
Latitude | 45.4047386523 | |
Longitude | -93.7386039365 | |
Address Information | ||
Address | 23930 185th Street NW, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 95 | |
MLS Status | Active | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 354910110 | |
Tax Year | 2020 | |
Tax Annual Amount | 174 | |
MLS # | NST5688497 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.