32 11th Avenue S #101
Hopkins, MN 55343
$225,000 STATUS: Active MLS: NST5690276

















































$225,000 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,262 SQ FT |
1989 BUILT |
Subdivision | Citigables | |
County | Hennepin | |
District | Hopkins |
HARD TO FIND ONE LEVEL CONDO * Brand New Carpet, Lighting & Interior Paint Throughout * Near Excelsior Blvd-Main Street Hopkins with Shopping, Restaurants, Entertainment, Post Office, Library & More * Citigables 55+ Community * Wonderful Main Floor Condo Unit * Balcony off Kitchen * In Unit Washer/Dryer * Neutral Decor Throughout * Plenty of Social Gatherings with Community Room & Library Room Plus Amazing Woodworking Shop * Underground Heated Parking with Car Wash Station * Short Distance to Central Park & Biking/Walking
Property Details | ||
---|---|---|
Price | $225,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | Common | |
Lot Size Area | 1.44 | |
Lot Size Area Units | Acres | |
Year Built | 1989 | |
Subdivision | Citigables | |
Roof | Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | Accessible Elevator Installed,Hallways 42"+,Partially Wheelchair,No Stairs Internal,Grab Bars In Bathroom | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Heated Garage,Underground,Paved,Assigned,Garage Door Opener | |
Garage spaces | 1 | |
Association Name | Multiventure Properties | |
Association Fee | 451 | |
Association Amenities | Patio,Security,In-Ground Sprinkler System,Elevator(s),Concrete Floors & Walls,Fire Sprinkler System,Car Wash | |
Geographic Data | ||
Directions | From Hwy 169 exit Excelsior Blvd & go W to 11th Ave. Go Right, North on 11th Ave S. (Citigables Bldg will be on W side). Park in back parking lot behind building to access off of 12th Ave S | |
County | Hennepin | |
Latitude | 44.923107 | |
Longitude | -93.414699 | |
Address Information | ||
Address | 32 11th Avenue S #101, Hopkins, MN 55343 | |
Unit | 101 | |
Postal Code | 55343 | |
City | Hopkins | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502002857 | |
School Information | ||
District | Hopkins | |
MLS Information | ||
Days on market | 87 | |
MLS Status | Active | |
Listing Last Modified | Feb 28, 2021 | |
Tax ID | 2411722340145 | |
Tax Year | 2020 | |
Tax Annual Amount | 2832 | |
MLS # | NST5690276 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.