25945 24th Street W
Zimmerman, MN 55398
$319,900 STATUS: Active MLS: NST5695923






















$319,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,262 SQ FT |
2021 BUILT |
Subdivision | Tall Pines | |
County | Sherburne | |
District | Elk River |
JP Brooks presents the Arbor split level home with 4 car garage! Desirable Tall Pines neighborhood within walking distance to Westwood Elementary and Marturano Woods Park! Upgraded cabinets, SS appliances, quartz kitchen island countertop, vaulted ceilings, carpet and flooring. Upper level features 3 bedrooms including master bedroom with private bath. Basement can be finished to include a spacious family room, bedroom #4 and #5 and 3/4 bath for an additional 965 SqFt. Pictures taken from similar plan. Finishes may differ. Home to be built! Approximate completion is summer 2021!
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.34 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Tall Pines | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot,Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Association Name | Menards Properties Division | |
Association Fee | 1 | |
Geographic Data | ||
Directions | N on Hwy 169, W on Cty Rd 3 NW, Left on 22nd St W, Right on 3rd Ave S, Right on 24th St W | |
County | Sherburne | |
Latitude | 45.4408809168 | |
Longitude | -93.6233652828 | |
Address Information | ||
Address | 25945 24th Street W, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 62 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 954670820 | |
Tax Year | 2020 | |
Tax Annual Amount | 330 | |
MLS # | NST5695923 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.