16709 49th Place N
Plymouth, MN 55446
$525,000 STATUS: Active MLS: NST5700827
























$525,000 | |
---|---|
4 BEDS |
3 Baths BATHS |
3,550 SQ FT |
2000 BUILT |
Subdivision | The Courts At Nanterre | |
County | Hennepin | |
District | Wayzata |
Move right in & enjoy this beautifully remodeled townhome. Seller updates include new carpeting & paint throughout, but could not move in due to need for care of a family member in another location. Special features include center island kit w/granite, ss appliances + informal dining; vaulted great room w/gas FP, sunroom, deck & amazing master suite. Light and bright for your fussy buyers. Completely finished lower level. A gem not to be missed!
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Common | |
Lot Size Area | 0.12 | |
Lot Size Area Units | Acres | |
Year Built | 2000 | |
Fireplaces | 1 | |
Subdivision | The Courts At Nanterre | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium,Sod Included in Price | |
Parking Description | Attached Garage,Insulated Garage,Concrete,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Gasson | |
Association Fee | 405 | |
Geographic Data | ||
Directions | Vicksborg to Schmidt Lake Road, W to Comstock Lane & immediate right to 49th Place North. | |
County | Hennepin | |
Latitude | 45.044104 | |
Longitude | -93.491695 | |
Address Information | ||
Address | 16709 49th Place N, Plymouth, MN 55446 | |
Postal Code | 55446 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502000668 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-2zbc | |
School Information | ||
District | Wayzata | |
MLS Information | ||
Days on market | 49 | |
MLS Status | Active | |
Listing Last Modified | Mar 2, 2021 | |
Tax ID | 0811822130025 | |
Tax Year | 2021 | |
Tax Annual Amount | 6192 | |
MLS # | NST5700827 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.