1600 81st Avenue NE #2
Spring Lake Park, MN 55432
$229,000 STATUS: Active MLS: NST5701284

























$229,000 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,356 SQ FT |
1996 BUILT |
Subdivision | Cic 13 Sprg Lake Park Village | |
County | Anoka | |
District | Spring Lake Park |
MULTIPLE OFFERS IN SELLERS CALLS HIGHES BEST BY 1 PM SAUTRDAY FEB 12 2020
END UNIT UNIT TOWN HOME WITH VAULTEED LIVINGROOM CIELING AND GAS FIREPLACE UPDATED CARPET, AND FLOORING AND PAINT. OPEN LOFT ABOVE WITH2 BEDROOMS UP WITH STORAGE CLOSETS. MAIN FLOOR HALF BATH ATTACED 2 CAR GARAGE. UNFINISHED BASEMENT WITH EGRESS WINDOW WITH 3/4 ROUGH IN BATHROOM AND STORAGE SHELFS- WE COULD FINISH THE BASEMENT AT ADDITIONAL COST TO AN ACCEPTABLE OFFER. NO RENTALAS ALLOWED IN THIS ASSOCIATION- NICE END UNIT- CALL FOR A SHOWING TODAY
Property Details | ||
---|---|---|
Price | $229,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | COMMON | |
Lot Size Area | 0.02 | |
Lot Size Area Units | Acres | |
Year Built | 1996 | |
Fireplaces | 1 | |
Subdivision | Cic 13 Sprg Lake Park Village | |
Roof | Asphalt,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light,Corner Lot | |
Parking Description | Attached Garage,Insulated Garage,Asphalt | |
Garage spaces | 2 | |
Association Name | ADVANTAGE TOWNHOME MANAGEMENT CO | |
Association Fee | 225 | |
Geographic Data | ||
Directions | MOUNDS VIEW BLVD TO PLEASANT VIEW DR TO 81ST TO HOME ON CORNER | |
County | Anoka | |
Latitude | 45.1147968021 | |
Longitude | -93.2300572245 | |
Address Information | ||
Address | 1600 81st Avenue NE #2, Spring Lake Park, MN 55432 | |
Unit | 2 | |
Postal Code | 55432 | |
City | Spring Lake Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Archer Realty Inc. | |
Listing Agent | NST502009539 | |
School Information | ||
District | Spring Lake Park | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Active | |
Listing Last Modified | Feb 13, 2021 | |
Tax ID | 013024410104 | |
Tax Year | 2019 | |
Tax Annual Amount | 2342 | |
MLS # | NST5701284 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.