591 Alaska Loop
Cambridge, MN 55008
$295,900 STATUS: Active MLS: NST5710593















$295,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,262 SQ FT |
2021 BUILT |
Subdivision | The Preserve At Parkwood | |
County | Isanti | |
District | Cambridge-Isanti |
JP Brooks presents the Arbor split level home! Desirable Preserve at Parkwood development near restaurants and shopping centers! Upgraded cabinets with crown molding, SS appliances, vaulted ceilings, carpet and flooring. Upper level features 3 bedrooms including master bedroom with private bath. Basement can be finished to include a spacious family room, bedroom #4 and #5 and 3/4 bath for an additional 965 SqFt. Pictures taken from similar plan. Finishes may differ. Home to be built. Completion is approximately summer 2021!
Property Details | ||
---|---|---|
Price | $295,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.34 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | The Preserve At Parkwood | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menards Properties Division | |
Association Fee | 80 | |
Geographic Data | ||
Directions | North on Hwy 65, Right on Hwy 95 NE, Right on Flanders St NE, Left on Roosevelt St S, Right on Alaska Loop | |
County | Isanti | |
Latitude | 45.5678945323 | |
Longitude | -93.1927275 | |
Address Information | ||
Address | 591 Alaska Loop, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 151730280 | |
Tax Year | 2020 | |
Tax Annual Amount | 788 | |
MLS # | NST5710593 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.