


























$372,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,545 SQ FT |
2021 BUILT |
Subdivision | Southbrook Golf & Cc 8th Add | |
County | Wright | |
District | Annandale |
JP Brooks presents the Rosewood plan! All living facilities on main level. Desirable Southbrook Golf and Country Club development. Spacious neighborhood playground with pavilion and basketball court, driving range, cart paths, clubhouse and restaurant. Upgraded cabinets with crown molding, SS appliances, and flooring. Corner gas fireplace with shiplap finish in the living room. Luxury master suite features a private WIC and bathroom with freestanding tub, separate tiled shower and double vanity with granite countertop. Basement can be finished to include a spacious family room, bedroom #4 and 3/4 bath. Garage includes workshop. Pictures taken from similar plan. Finishes may differ. Home to be built! Completion will be summer 2021!
Property Details | ||
---|---|---|
Price | $372,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.34 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Southbrook Golf & Cc 8th Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | South on County Hwy 38. Left on Morrison Ave NW | |
County | Wright | |
Latitude | 45.2502396076 | |
Longitude | -94.1469410594 | |
Address Information | ||
Address | 841 Morrison Avenue, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://www.jpbrooks.com/wp-content/uploads/videos/MLS-Rochester.mp4 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 102074002010 | |
Tax Year | 2020 | |
Tax Annual Amount | 526 | |
MLS # | NST5710523 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.